| CONTROLLER NAME | Model No & TYPE | PID Temperature controller for Ball & Ring Appratus |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96, 96x48 |
| Panel Cutout (mm) | 92x92, 92x44 | |
| DISPLAY | Upper Lower |
7 segment, 4 digit RED LED display 7 segment, 4 digit RED LED display |
| INPUT | Sensor & Range | PT-100 2w/3w -50 To 400°C Limit switch Contact to start heating |
| OUTPUT | Control Output Output Rating |
Relay or SSR Buzzer 12V PWM for DC motor speed control 1C/O, 2A, 230V AC 12V DC for Buzzer |
| Set Point | Sset Point for Temperature Cycle Time ramp °C/Min Alarm 0.00 to 25.0 |
| Operating Mode | PID |
| Accuracy | ±1 °C |
| Power Requirement | 230V AC, 50Hz |
| Protection | Relay turn off in case of sensor break or Fail |
| Indication | "OPEN" message display if sensoor disconnected & alaram on with led indication |
| Memory Backup | Selectable according to requirement |
| Modbus communication | RS-485 Output Optional |
