| CONTROLLER NAME | Model No & TYPE | Cooling Temperature controller |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96, 72x72, 48X48 |
| Panel Cutout (mm) | 92x92, 68x68, 44x44 | |
| DISPLAY | Upper Lower |
7 segment, 4 digit RED LED display 7 segment, 4 digit RED LED display(optional) |
| INPUT | Sensor & Range | PT-100 RTD 2w/3w -100 To 100°C |
| OUTPUT | Control Output Output Rating |
1 Relay Contact for cooling 2 Relay contact for alarm 1C/O, 2A, 230V AC |
| Set Point | set point for Cooling Temperature Alarm Relay cooling Hysteresis compressor delay |
| Operating Mode | Cool (for ON OFF CONTROL) |
| Resolution | 1-digit resolution available for PT-100 sensor only |
| Accuracy | ±0.5°C |
| Power Requirement | 230V AC, 50Hz |
| Protection | Relay turn off in case of sensor break or Fail |
| Indication | "OPEN" message display if sensor disconnected & alaram on with led indication |
| Memory Backup | selectable according to requirement |
| Modbus communication | RS-485 Output Optional |
