| CONTROLLER NAME | Model No & TYPE | WTCK-96-LED,WTCK-48-LED |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96x65, 48x96x110 |
| Panel Cutout (mm) | 92x92, 42x92 | |
| DISPLAY | Upper Lower |
7 segment, 7 digit RED LED display 7 segment, 4 digit RED LED display |
| INTPUT | Input Signal | Proximity switch (PNP /NPN) or micro switch or 230v or AC pulse or Encoder |
| OUTPUT | Control Output Output Rating |
Relay Output(optional) 1C/O , 2A, 230V AC |
| Total Count Range | 999999999 tablet count |
| Tablet counter LCD Indication | Total tablet count, Tablet / minute (production rate) RPM Indication, Efficiency 0 to 100% |
| Door switch input selection | Enable / Disable |
| Punch (element setting) and rotary Setting Range | up to 127 & 1 to 2 |
| Memory Backup | Total Tablet, % Efficiency & RUN / Hold status |
| Indication | LED Blinking in Hold mode |
| Power Supply | 220 VAC |
