| CONTROLLER NAME | Model No & TYPE | WTCK-96-LCD, WTCK-144-LCD |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96x65, 72x144x110 |
| Panel Cutout (mm) | 92x92, 68x140 | |
| DISPLAY | Input Signal | Proximity switch (PNP /NPN) or micro switch or 230v AC pulse or Encoder |
| Total Count Range | 0 to 99999999 tablet count |
| Tablet counter LCD Indication | "Total tablet count, Tablet / minute (production rate) RPM Indication, Efficiency 0 to 100%" |
| Door switch input selection | Enable / Disable |
| Punch (element setting) and rotary Setting Range | up to 127 & 1 to 2 |
| Memory Backup | Total Tablet, % Efficiency & RUN / Hold status |
| Indication | LED Blinking in Hold mode |
| Power Supply | 100-260V AC |
