| CONTROLLER NAME | Model No & TYPE | WTM-1201 |
|---|---|---|
| SIZE | Dimention(HxWxD) mm | 96x96 |
| Panel Cutout (mm) | 92x92 | |
| DISPLAY | Upper | 7 segment, 2/3/4 digit RED LED display(Process Time) |
| OUTPUT | Control Output Output Rating |
Relay Output
1C/O, 2A, 230V AC |
| Resolution | Decimal point, slection |
| Operating Mode | Manual reset mode |
| Reset Facility | Back reset available (optional) |
| Time Setting Range | 0 to 9999(min or Sec selectabel)(2,3,4 digit) |
| Memory Backup | Selecteble according to requirement |
| Indication | LED for relay status indication |
| Power Supply | 220V AC |
